Toll Brothers · Redpoint Square
Cordillera
From $576,995
Three decorated models.
At a glance
| Price | $576,995 to $634,995 |
|---|---|
| From $/sq ft | $320 |
| Square feet | 1,803–2,154 |
| Bedrooms | 3 |
| Home style | Townhomes with 11-ft second-floor ceilings |
| Status | Walk-in models |
| Model hours | Daily 10–6 · Wed 1–6 |
| Sales center | 11841 Stone Run Ave, Las Vegas, NV 89138 |
| Builder | Toll Brothers |
| Village | Redpoint Square |
Verified with Toll Brothers on Oct 16, 2026. Prices and hours change; text Micah for today's pricing, incentives, HOA and SID/LID numbers.
Moving from California or another state? Read Micah's book, Will You Be Happier There?, a free story about choosing your home, and your life, in Las Vegas.