Toll Brothers · Kestrel Commons
Raven Crest
From $634,995
Private pool, elevator options and Toll Brothers finishes at a townhome price.
At a glance
| Price | $634,995 to $741,995 |
|---|---|
| From $/sq ft | $276 |
| Square feet | 2,300–2,487 |
| Bedrooms | 3–4 |
| Home style | Three- and four-story townhomes with rooftop terraces |
| Status | Walk-in models |
| Model hours | Daily 10–6 · Wed 1–6 |
| Sales center | 11545 Hillrise Ave, Las Vegas, NV 89138 |
| Builder | Toll Brothers |
| Village | Kestrel Commons |
Verified with Toll Brothers on Oct 16, 2026. Prices and hours change; text Micah for today's pricing, incentives, HOA and SID/LID numbers.
Moving from California or another state? Read Micah's book, Will You Be Happier There?, a free story about choosing your home, and your life, in Las Vegas.